MONTREAL – Throughout the month of March, various polling companies have surveyed Quebecers to get a fix on voting intentions in the upcoming election.
The election was called on March 5 and Quebecers vote on April 7 – the only poll that really counts.
Take a look at the various poll results over the past month.
Get breaking National news
Date | Pollster | CAQ | Liberal Party | Parti Quebecois | |
March 31 | Forum Research | 19% | 41% | 29% | 7% |
March 23 | Leger | 15% | 40% | 33% | 9% |
March 19 | Forum Research | 13% | 45% | 32% | 7% |
March 18 | Ipsos Reid | 16% | 37% | 32% | 10% |
March 16 | CROP | 13% | 39% | 36% | 10% |
March 13 | Leger | 14% | 37% | 37% | 9% |
March 8 | CROP | 17% | 36% | 36% | 8% |
March 5 | Forum Research | 12% | 40% | 38% | 7% |
| March 3 | Leger | 15% | 35% | 37% | 8% |
- Osoyoos Band seeks return of sacred sites in discussions with B.C. government
- Record turnout expected for Penticton Peach Classic Triathlon, boosting local economy
- Mom and 1-month-old baby missing in northern B.C., not seen since July 9
- Hoekstra says Trump serious about tariff threat over wildfire smoke
Comments
Want to discuss? Please read our Commenting Policy first.