| What the NDP wanted | What the Liberals offered |
| 15 per cent cut to auto insurance by the end of 2013 | Legislate a 15 per cent reduction in auto insurance on average one year after the budget passes. |
| Permanently restrict HST input tax credits | Keep HST input tax credits restriction in place until 2017-2018 |
| Increase corporate tax compliance by reducing the ability of corporations to avoid provincial taxes by shifting profits and losses among provinces. | Increase corporate tax compliance by introducing new disclosure rules and call on the federal government to ensure that corporations do not attempt to avoid provincial taxes by shifting profits across provinces. |
| Eliminate the Employer Health Tax exemption on the first $400,000 of payroll for companies with a payroll of more than $5 million. | Increase the exemption of small employers from $400,000 to $450,000 of payroll and adjust it every five years. |
| Invest $195 million over two years in youth jobs training. | Invest $295 million over two years in youth jobs training. |
| Allow social assistance recipients to keep 100 per cent of the first $200 they earn each month. | Begin to implement the Sheikh/Lankin report including the introduction of a $200 million earnings exemption.A 1 per cent increase to social assistance. |
| A guarantee that Ontarians receive home care 5 days after being approved.Increase investment by $30 million annually. | Increase funding by $260 million a year. |
What the NDP wanted — and what the Liberals offered
© 2013 Staff
Comments
Want to discuss? Please read our Commenting Policy first.