OTTAWA – The vote to suspend three senators for at least two years was decisive, but revealed some division within the parties.
An overwhelming majority of senators voted Tuesday to suspend—without pay but with some benefits—Senators Patrick Brazeau. Pamela Wallin and Mike Duffy , all accused of improperly collecting expenses.
During the nine long days of debate, senators on both sides of the floor expressed frustration and hesitation at the prospect of suspending the three former Conservatives at the heart of the Senate spending scandal—all appointees of Prime Minister Stephen Harper who had become political liabilities after being accused of together collecting hundreds of thousands of dollars in inappropriate expenses.
One Liberal voted in favour for each senator’s suspension, while one Conservative stood to vote against each. A handful from either party abstained.
Here is how each of the senators voted last night, according to the Senate of Canada website, with a ‘C’ by their name if they are Conservative, an ‘L’ if they are Liberal and an ‘I’ if they are independent.
The Brazeau vote: 50 yea. 29 nay. 13 abstention.
YEAS
THE HONOURABLE SENATORS:
| Andreychuk (C) | Marshall (C) |
| Ataullahjan (C) | Martin (C) |
| Batters (C) | Massicotte (L) |
| Bellemare (C) | McInnis (C) |
| Beyak (C) | McIntyre (C) |
| Black (C) | Mockler (C) |
| Boisvenu (C) | Neufeld (C) |
| Braley (C) | Ngo (C) |
| Buth (C) | Nolin (C) |
| Carignan (C) | Ogilvie (C) |
| Comeau (C) | Oh (C) |
| Dagenais (C) | Patterson (C) |
| Demers (C) | Poirier (C) |
| Doyle (C) | Raine (C) |
| Eaton (C) | Rivard (C) |
| Enverga (C) | Seidman (C) |
| Fortin-Duplessis (C) | Seth (C) |
| Frum (C) | Smith (Saurel) (C) |
| Gerstein (C) | Stewart Olsen (C) |
| Greene (C) | Tannas (C) |
| Housakos (C) | Tkachuk (C) |
| Johnson (C) | Unger (C) |
| LeBreton (C) | Verner (C) |
| Maltais (C) | Wells (C) |
| Manning (C) | White (C) |
Get daily National news
NAYS
THE HONOURABLE SENATORS
| Baker (L) | McCoy (I) |
| Brazeau (I) | Mercer (L) |
| Callbeck (L) | Merchant (L) |
| Chaput (L) | Mitchell (L) |
| Charette-Poulin (L) | Moore (L) |
| Cools (I) | Munson (L) |
| Cordy (L) | Ringuette (L) |
| Dallaire (L) | Rivest (I) |
| Day (L) | Robichaud (L) |
| Dyck (L) | Segal (C) |
| Hervieux-Payette (L) | Smith (Cobourg) (L) |
| Jaffer (L) | Tardif (L) |
| Joyal (L) | Wallin (I) |
| Kenny (L) | Watt (L) |
| Lovelace Nicholas (L) |
ABSTENTIONS
THE HONOURABLE SENATORS
| Campbell (L) | Lang (C) |
| Cowan (L) | Meredith (C) |
| Dawson (L) | Nancy Ruth (C) |
| Downe (L) | Plett (C) |
| Fraser (L) | Runciman (C) |
| Furey (L) | Wallace(C) |
| Hubley (L) |
The Duffy vote: 52 yeah. 28 nay. 11 abstention.
YEAS
THE HONOURABLE SENATORS
| Andreychuk (C) | Marshall (C) |
| Ataullahjan (C) | Martin (C) |
| Batters (C) | Massicotte (L) |
| Bellemare (C) | McInnis (C) |
| Beyak (C) | McIntyre (C) |
| Black (C) | Mockler (C) |
| Boisvenu (C) | Neufeld (C) |
| Braley (C) | Ngo (C) |
| Buth (C) | Nolin (C) |
| Carignan (C) | Ogilvie (C) |
| Comeau (C) | Oh (C) |
| Dagenais (C) | Patterson (C) |
| Demers (C) | Poirier (C) |
| Doyle (C) | Raine (C) |
| Eaton (C) | Rivard (C) |
| Enverga (C) | Runciman (C) |
| Fortin-Duplessis (C) | Seidman (C) |
| Frum (C) | Seth (C) |
| Gerstein (C) | Smith (Saurel) (C) |
| Greene (C) | Tannas (C) |
| Housakos (C) | Stewart Olsen (C) |
| Johnson (C) | Tkachuk (C) |
| Lang (C) | Unger (C) |
| LeBreton (C) | Verner (C) |
| Maltais (C) | Wells (C) |
| Manning (C) | White (C) |
- Osoyoos Band seeks return of sacred sites in discussions with B.C. government
- Record turnout expected for Penticton Peach Classic Triathlon, boosting local economy
- Mom and 1-month-old baby missing in northern B.C., not seen since July 9
- Hoekstra says Trump serious about tariff threat over wildfire smoke
NAYS
THE HONOURABLE SENATORS
| Baker (L) | McCoy (I) |
| Callbeck (L) | Mercer (L) |
| Chaput (L) | Merchant (L) |
| Charette-Poulin (L) | Mitchell (L) |
| Cools (I) | Moore (L) |
| Cordy (L) | Munson (L) |
| Dallaire (L) | Ringuette (L) |
| Day (L) | Rivest (I) |
| Dyck (L) | Robichaud (L) |
| Hervieux-Payette (L) | Segal (C) |
| Jaffer (L) | Smith (Cobourg) (L) |
| Joyal (L) | Tardif (L) |
| Kenny (L) | Wallin (I) |
| Lovelace Nicholas (L) | Watt (L) |
ABSTENTIONS
THE HONOURABLE SENATORS
| Campbell (L) | Hubley (L) |
| Cowan (L) | Meredith (C) |
| Dawson (L) | Nancy Ruth (C) |
| Downe (L) | Plett (C) |
| Fraser (L) | Wallace (C) |
| Furey (L) |
The Wallin vote: 52 yea. 28 nay. 11 abstention.
YEAS
THE HONOURABLE SENATORS
| Andreychuk (C) | Marshall (C) |
| Ataullahjan (C) | Martin (C) |
| Batters (C) | Massicotte (L) |
| Bellemare (C) | McInnis (C) |
| Beyak (C) | McIntyre (C) |
| Black (C) | Mockler (C) |
| Boisvenu (C) | Neufeld (C) |
| Braley (C) | Ngo (C) |
| Buth (C) | Nolin (C) |
| Carignan (C) | Ogilvie (C) |
| Comeau (C) | Oh (C) |
| Dagenais (C) | Patterson (C) |
| Demers (C) | Poirier (C) |
| Doyle (C) | Raine (C) |
| Eaton (C) | Rivard (C) |
| Enverga (C) | Runciman (C) |
| Fortin-Duplessis (C) | Seidman (C) |
| Frum (C) | Seth (C) |
| Gerstein (C) | Smith (Saurel) (C) |
| Greene (C) | Stewart Olsen (C) |
| Housakos (C) | Tannas (C) |
| Johnson (C) | Tkachuk (C) |
| Lang (C) | Unger (C) |
| LeBreton (C) | Verner (C) |
| Maltais (C) | Wells (C) |
| Manning (C) | White (C) |
NAYS
THE HONOURABLE SENATORS
| Baker (L) | Lovelace Nicholas (L) |
| Callbeck (L) | McCoy (I) |
| Chaput (L) | Mercer (L) |
| Charette-Poulin (L) | Merchant (L) |
| Cools (I) | Mitchell (L) |
| Cordy (L) | Moore (L) |
| Dallaire (L) | Munson (L) |
| Day (L) | Ringuette (L) |
| Dyck (L) | Rivest (I) |
| Hervieux-Payette (L) | Robichaud (L) |
| Jaffer (L) | Segal (C) |
| Joyal (L) | Smith (Cobourg) (L) |
| Kenny (L) | Tardif (L) |
| Watt (L) |
ABSTENTIONS
THE HONOURABLE SENATORS
| Campbell (L) | Hubley (L) |
| Cowan (L) | Meredith (C) |
| Dawson (L) | Nancy Ruth (C) |
| Downe (L) | Plett (C) |
| Fraser (L) | Wallace (C) |
| Furey (L) | Wallin (I) |
Comments
Want to discuss? Please read our Commenting Policy first.